James Brown1
M, #18153, b. 14 July 1805, d. circa September 1878
Relationship | 1st cousin 6 times removed of Susan Brown |
Birth | before 14 July 1805 | James Brown was born before 14 July 1805 at Biddulph, Staffordshire, England, .2 |
Baptism* | 14 July 1805 | He was baptised on 14 July 1805 at St Lawrence, Biddulph, Staffordshire, England, .1 |
Marriage* | 9 October 1825 | He married Sarah Nixon on 9 October 1825 at St Michael, Horton, Staffordshire, England, .3 |
Occupation* | 12 August 1827 | James Brown was a labourer on 12 August 1827.4 |
Occupation | 20 February 1831 | He was a labourer on 20 February 1831.5 |
Census 1841* | 6 June 1841 | He was listed as head of household in the 1841 census at Cowhall Moor, Horton, Staffordshire, England, .6 |
Occupation | 7 June 1841 | He was a collier on 7 June 1841.6 |
Occupation | 30 March 1851 | He was a farmer of 33 acres on 30 March 1851 at Flood Farm, Biddulph, Staffordshire, England, .2 |
Census 1851* | 30 March 1851 | He was listed as head of household in the 1851 census at Flood Farm, Biddulph, Staffordshire, England, .2,7 |
Occupation | 7 April 1861 | He was a farmer of 30 acres on 7 April 1861.8 |
Census 1861* | 7 April 1861 | He was listed as head of household in the 1861 census at Flood Farm, Biddulph, Staffordshire, England, .8 |
Census 1871* | 2 April 1871 | He was listed as head of household in the 1871 census at Flood Farm, Biddulph, Staffordshire, England, .9 |
Death* | circa September 1878 | He died circa September 1878 at Flood Farm, Biddulph, Staffordshire, England, .3 |
Family | Sarah Nixon b. bt 3 Apr 1808 - 2 Apr 1809 |
Children | |
Citations
- [S214] Baptism Transcript, St Lawrence (Biddulph), 1685-1836 "James Brown 1805 14 July John & Sarah."
- [S40] UK National Census for 1851 for UK, "HO 107/2167 f634 p26 97."

- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
- [S214] Baptism Transcript, St Lawrence (Biddulph), 1685-1836 "William Brown 12 Aug 1827 James & Sarah Greenaway Moor Labourer."
- [S214] Baptism Transcript, St Lawrence (Biddulph), 1685-1836 "James Brown 20 Feb 1831 James & Sarah Greenaway Moor Labourer."
- [S76] UK National Census for 1841 for UK, "HO 107/1004/5 f8 p10."
- [S40] UK National Census for 1851 for UK, "HO 107/2167 f634a p27 97."

- [S47] UK National Census for 1861 for UK, "RG9/2612 f79 p9 42."

- [S2] UK National Census for 1871 for UK, "RG10/3702 f51a p22 110."

- [S1] Website IGI (www.familysearch.org) "C041051."
Sarah Nixon1
F, #18154, b. between 3 April 1808 and 2 April 1809
Birth* | between 3 April 1808 and 2 April 1809 | Sarah Nixon was born between 3 April 1808 and 2 April 1809 at Horton, Staffordshire, England, .1,2 |
Marriage* | 9 October 1825 | She married James Brown, son of John Brown and Sarah Hulme, on 9 October 1825 at St Michael, Horton, Staffordshire, England, .1 |
Married Name | 9 October 1825 | As of 9 October 1825,her married name was Brown.1 |
Census 1841* | 6 June 1841 | She was listed as a member of the household of James Brown in the 1841 census at Cowhall Moor, Horton, Staffordshire, England, .3 |
Census 1851* | 30 March 1851 | She was listed as the wife of James Brown in the 1851 census at Flood Farm, Biddulph, Staffordshire, England, .4,5 |
Census 1861* | 7 April 1861 | She was listed as the wife of James Brown in the 1861 census at Flood Farm, Biddulph, Staffordshire, England, .6 |
Census 1871* | 2 April 1871 | She was listed as the wife of James Brown in the 1871 census at Flood Farm, Biddulph, Staffordshire, England, .2 |
Family | James Brown b. 14 Jul 1805, d. c Sep 1878 |
Children | |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
- [S2] UK National Census for 1871 for UK, "RG10/3702 f51a p22 110."

- [S76] UK National Census for 1841 for UK, "HO 107/1004/5 f8 p10."
- [S40] UK National Census for 1851 for UK, "HO 107/2167 f634 p26 97."

- [S40] UK National Census for 1851 for UK, "HO 107/2167 f634a p27 97."

- [S47] UK National Census for 1861 for UK, "RG9/2612 f79 p9 42."

- [S214] Baptism Transcript, St Lawrence (Biddulph), 1685-1836 "William Brown 12 Aug 1827 James & Sarah Greenaway Moor Labourer."
- [S214] Baptism Transcript, St Lawrence (Biddulph), 1685-1836 "James Brown 20 Feb 1831 James & Sarah Greenaway Moor Labourer."
- [S1] Website IGI (www.familysearch.org) "C041051."
William Brown1
M, #18155, b. before 12 August 1827
Relationship | 2nd cousin 5 times removed of Susan Brown |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
- [S214] Baptism Transcript, St Lawrence (Biddulph), 1685-1836 "William Brown 12 Aug 1827 James & Sarah Greenaway Moor Labourer."
James Brown1
M, #18156, b. between 8 April 1830 and 19 February 1831, d. 12 May 1862
Relationship | 2nd cousin 5 times removed of Susan Brown |
Birth* | between 8 April 1830 and 19 February 1831 | James Brown was born between 8 April 1830 and 19 February 1831 at Greenaway Moor, Biddulph, Staffordshire, England, .1,2,3 |
Baptism | 20 February 1831 | He was baptised on 20 February 1831 at St Lawrence, Biddulph, Staffordshire, England, .2 |
(Member Of Household) Census 1841 | 6 June 1841 | He was listed as a member of the household of James Brown in the 1841 census at Cowhall Moor, Horton, Staffordshire, England, .4 |
Marriage* | 2 November 1855 | James Brown married Hannah Simcock on 2 November 1855 at St Lawrence, Biddulph, Staffordshire, England, .1 |
Occupation* | 7 April 1861 | James Brown was a cordwainer master and farmer of 7 acres on 7 April 1861.3 |
Census 1861* | 7 April 1861 | He was listed as head of household in the 1861 census at Cowhall Moor, Horton, Staffordshire, England, .3 |
Death* | 12 May 1862 | He died on 12 May 1862 at Cowhall Moor, Horton, Staffordshire, England, .1 |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
- [S214] Baptism Transcript, St Lawrence (Biddulph), 1685-1836 "James Brown 20 Feb 1831 James & Sarah Greenaway Moor Labourer."
- [S47] UK National Census for 1861 for UK, "RG9/1947 f146a p18 95."

- [S76] UK National Census for 1841 for UK, "HO 107/1004/5 f8 p10."
Jonathan Brown1,2
M, #18157, b. between 8 June 1832 and 6 February 1833, d. circa 25 November 1850
Relationship | 2nd cousin 5 times removed of Susan Brown |
Birth* | between 8 June 1832 and 6 February 1833 | Jonathan Brown was born between 8 June 1832 and 6 February 1833 at Staffordshire, England, .2 |
Baptism | 7 February 1833 | He was baptised on 7 February 1833 at St Michael & All Angels, Horton, Staffordshire, England, .1,3 |
(Member Of Household) Census 1841 | 6 June 1841 | He was listed as a member of the household of James Brown in the 1841 census at Cowhall Moor, Horton, Staffordshire, England, .2 |
Death* | circa 25 November 1850 | Jonathan Brown died circa 25 November 1850 at Horton, Staffordshire, England, .1 |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
- [S76] UK National Census for 1841 for UK, "HO 107/1004/5 f8 p10."
- [S1] Website IGI (www.familysearch.org) "C041051."
Mary Anne Brown1
F, #18158, b. between 11 August 1835 and 30 March 1836
Relationship | 2nd cousin 5 times removed of Susan Brown |
Birth* | between 11 August 1835 and 30 March 1836 | Mary Anne Brown was born between 11 August 1835 and 30 March 1836 at Biddulph, Staffordshire, England, .2 |
Baptism | 9 October 1836 | She was baptised on 9 October 1836 at St Michael & All Angels, Horton, Staffordshire, England, .1,3 |
(Member Of Household) Census 1841 | 6 June 1841 | She was listed as a member of the household of James Brown in the 1841 census at Cowhall Moor, Horton, Staffordshire, England, .4 |
Occupation* | 30 March 1851 | Mary Anne Brown was a housemaid on 30 March 1851.2 |
Married Name | 10 March 1857 | As of 10 March 1857,her married name was Worthy.1 |
Marriage* | 10 March 1857 | She married James Worthy on 10 March 1857 at St Lawrence, Biddulph, Staffordshire, England, .5,1 |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
- [S40] UK National Census for 1851 for UK, "HO 107/2167 f634a p27 97."
- [S1] Website IGI (www.familysearch.org) "C041051."
- [S76] UK National Census for 1841 for UK, "HO 107/1004/5 f8 p10."
- [S191] Website Staffordshire BMD (http://staffordshirebmd.org.uk/) "Staffordshire Moorlands : 4C/2/8."
James Worthy1
M, #18159
John Brown1
M, #18160, b. 25 June 1837
Relationship | 2nd cousin 5 times removed of Susan Brown |
Birth | between 31 March 1837 and 24 June 1837 | John Brown was born between 31 March 1837 and 24 June 1837 at Biddulph, Staffordshire, England, .2 |
Baptism* | 25 June 1837 | He was baptised on 25 June 1837 at St Michael & All Angels, Horton, Staffordshire, England, .1,3 |
(Member Of Household) Census 1841 | 6 June 1841 | He was listed as a member of the household of James Brown in the 1841 census at Cowhall Moor, Horton, Staffordshire, England, .4 |
(Son) Census 1851 | 30 March 1851 | He was listed as the son of James Brown in the 1851 census at Flood Farm, Biddulph, Staffordshire, England, .5,2 |
Occupation* | 30 March 1851 | John Brown was a farm servant on 30 March 1851.2 |
(Son) Census 1861 | 7 April 1861 | They was listed as the son of James Brown in the 1861 census at Flood Farm, Biddulph, Staffordshire, England, .6 |
Occupation | 7 April 1861 | John Brown was a farmers son on 7 April 1861.6 |
Marriage* | 25 August 1862 | He married Sarah Battersley on 25 August 1862 at St Michael, Horton, Staffordshire, England, .1 |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
- [S40] UK National Census for 1851 for UK, "HO 107/2167 f634a p27 97."

- [S1] Website IGI (www.familysearch.org) "C041051."
- [S76] UK National Census for 1841 for UK, "HO 107/1004/5 f8 p10."
- [S40] UK National Census for 1851 for UK, "HO 107/2167 f634 p26 97."

- [S47] UK National Census for 1861 for UK, "RG9/2612 f79 p9 42."

Sarah Battersley1
F, #18161
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
Thomas Brown1
M, #18162, b. between 31 March 1839 and 26 October 1839
Relationship | 2nd cousin 5 times removed of Susan Brown |
Birth* | between 31 March 1839 and 26 October 1839 | Thomas Brown was born between 31 March 1839 and 26 October 1839 at Biddulph, Staffordshire, England, .2 |
Baptism | 27 October 1839 | He was baptised on 27 October 1839 at St Michael & All Angels, Horton, Staffordshire, England, .1,3 |
(Member Of Household) Census 1841 | 6 June 1841 | He was listed as a member of the household of James Brown in the 1841 census at Cowhall Moor, Horton, Staffordshire, England, .4 |
(Son) Census 1851 | 30 March 1851 | He was listed as the son of James Brown in the 1851 census at Flood Farm, Biddulph, Staffordshire, England, .5,2 |
Occupation* | 30 March 1851 | Thomas Brown was a farm servant on 30 March 1851.2 |
Marriage* | 27 December 1858 | He married Sarah Anne Sims on 27 December 1858 at St Lawrence, Biddulph, Staffordshire, England, .1 |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
- [S40] UK National Census for 1851 for UK, "HO 107/2167 f634a p27 97."

- [S1] Website IGI (www.familysearch.org) "C041051."
- [S76] UK National Census for 1841 for UK, "HO 107/1004/5 f8 p10."
- [S40] UK National Census for 1851 for UK, "HO 107/2167 f634 p26 97."

Sarah Anne Sims1
F, #18163
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
Adam Brown1
M, #18164, b. between 31 March 1845 and 30 October 1845, d. circa 17 January 1858
Relationship | 2nd cousin 5 times removed of Susan Brown |
Birth* | between 31 March 1845 and 30 October 1845 | Adam Brown was born between 31 March 1845 and 30 October 1845 at Biddulph, Staffordshire, England, .2 |
Baptism | 31 October 1845 | He was baptised on 31 October 1845 at St Michael & All Angels, Horton, Staffordshire, England, .1,3 |
(Son) Census 1851 | 30 March 1851 | He was listed as the son of James Brown in the 1851 census at Flood Farm, Biddulph, Staffordshire, England, .4,2 |
Death* | circa 17 January 1858 | Adam Brown died circa 17 January 1858 at Biddulph, Staffordshire, England, .1 |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
- [S40] UK National Census for 1851 for UK, "HO 107/2167 f634a p27 97."

- [S1] Website IGI (www.familysearch.org) "C041051."
- [S40] UK National Census for 1851 for UK, "HO 107/2167 f634 p26 97."

Hannah Simcock1
F, #18165, b. between 8 April 1834 and 7 April 1835
Note* | | Hannah Simcock In 1841 Hannah was living at Cowall Moor, Horton with her Mother Mary Simcock & Uncle John Simcock. In 1851 Hannah was living at Cowall Moor, Horton with her Mother Mary Simcock & Uncle John Simcock. She was employed as a House Servant.1 |
Birth* | between 8 April 1834 and 7 April 1835 | She was born between 8 April 1834 and 7 April 1835 at Horton, Staffordshire, England, .1,2 |
Marriage* | 2 November 1855 | She married James Brown, son of James Brown and Sarah Nixon, on 2 November 1855 at St Lawrence, Biddulph, Staffordshire, England, .1 |
Married Name | 2 November 1855 | As of 2 November 1855,her married name was Brown.1 |
Census 1861* | 7 April 1861 | She was listed as the wife of James Brown in the 1861 census at Cowhall Moor, Horton, Staffordshire, England, .2 |
Occupation* | 7 April 1861 | Hannah Simcock was a cordwainers wife on 7 April 1861.2 |
Family | James Brown b. bt 8 Apr 1830 - 19 Feb 1831, d. 12 May 1862 |
Children | |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
- [S47] UK National Census for 1861 for UK, "RG9/1947 f146a p18 95."

John Brown1
M, #18166, b. 31 October 1856, d. 1933
Relationship | 3rd cousin 4 times removed of Susan Brown |
Note* | | John Brown In 1891 John was living at 130, Cowall Moor, Horton with his wife Emily & Family. In 1901 John was living at Lower Shaw, Horton with his wife Emily & Family.1 |
Birth* | 31 October 1856 | He was born on 31 October 1856 at Horton, Staffordshire, England, .1 |
(Son) Census 1861 | 7 April 1861 | They was listed as the son of James Brown in the 1861 census at Cowhall Moor, Horton, Staffordshire, England, .2 |
Occupation* | 7 April 1861 | John Brown was a cordwainers son on 7 April 1861.2 |
Marriage* | 1 November 1875 | He married Emily Oakes on 1 November 1875 at St Bartholomew, Norton-in-the-Moors, Staffordshire, England, .1 |
Death* | 1933 | John Brown died in 1933 at Lask Edge, Horton, Staffordshire, England, .1 |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
- [S47] UK National Census for 1861 for UK, "RG9/1947 f146a p18 95."

William Brown1
M, #18167, b. between 8 April 1859 and 7 April 1860, d. circa 2 January 1874
Relationship | 3rd cousin 4 times removed of Susan Brown |
Birth* | between 8 April 1859 and 7 April 1860 | William Brown was born between 8 April 1859 and 7 April 1860 at Horton, Staffordshire, England, .1,2 |
(Son) Census 1861 | 7 April 1861 | They was listed as the son of James Brown in the 1861 census at Cowhall Moor, Horton, Staffordshire, England, .2 |
Occupation* | 7 April 1861 | William Brown was a cordwainers son on 7 April 1861.2 |
(Grandson) Census 1871 | 2 April 1871 | He was listed as the grandson of James Brown in the 1871 census at Flood Farm, Biddulph, Staffordshire, England, .3 |
Death* | circa 2 January 1874 | William Brown died circa 2 January 1874.1 |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
- [S47] UK National Census for 1861 for UK, "RG9/1947 f146a p18 95."

- [S2] UK National Census for 1871 for UK, "RG10/3702 f51a p22 110."

Emily Oakes1
F, #18168, b. 1854, d. 4 October 1917
Married Name | | Her married name was Brown.1 |
Birth* | 1854 | Emily Oakes was born in 1854 at Harriseahead, Staffordshire, England, .1 |
Marriage* | 1 November 1875 | She married John Brown, son of James Brown and Hannah Simcock, on 1 November 1875 at St Bartholomew, Norton-in-the-Moors, Staffordshire, England, .1 |
Death* | 4 October 1917 | Emily Oakes died on 4 October 1917 at Lower Shaws Farm, Lask Edge, Horton, Staffordshire, England, .1 |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
Hannah Brown1
F, #18169, b. 2 November 1876, d. 11 August 1945
Relationship | 4th cousin 3 times removed of Susan Brown |
Family | Isaiah Ford b. 22 Nov 1871, d. 1 Jan 1943 |
Children | |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
James William Brown1
M, #18170, b. 1878
Relationship | 4th cousin 3 times removed of Susan Brown |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
Jane Whiston1
F, #18171
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
Joseph Brown1
M, #18172, b. 1882
Relationship | 4th cousin 3 times removed of Susan Brown |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
John Arthur Brown1
M, #18173, b. 1885, d. circa 2 April 1886
Relationship | 4th cousin 3 times removed of Susan Brown |
Note* | | John Arthur Brown Died aged 9 months.1 |
Birth* | 1885 | He was born in 1885.1 |
Death* | circa 2 April 1886 | He died circa 2 April 1886.1 |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
John Arthur Brown1
M, #18174, b. 1887
Relationship | 4th cousin 3 times removed of Susan Brown |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
Hannah Clews1
F, #18175
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
Emily Brown1
F, #18176, b. 1888
Relationship | 4th cousin 3 times removed of Susan Brown |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
Fred Beardmore1
M, #18177
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
Esther Brown1
F, #18178, b. 1891
Relationship | 4th cousin 3 times removed of Susan Brown |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
Aaron Mountford1
M, #18179
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
Mary Brown1
F, #18180, b. 1891
Relationship | 4th cousin 3 times removed of Susan Brown |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
Samuel Brown1
M, #18181, b. 1893
Relationship | 4th cousin 3 times removed of Susan Brown |
Birth* | 1893 | Samuel Brown was born in 1893.1 |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."
Isaiah Ford1
M, #18182, b. 22 November 1871, d. 1 January 1943
Birth* | 22 November 1871 | Isaiah Ford was born on 22 November 1871 at Cowhall Moor, Horton, Staffordshire, England, .1 |
Marriage* | 30 April 1893 | He married Hannah Brown, daughter of John Brown and Emily Oakes, on 30 April 1893 at St Michael, Horton, Staffordshire, England, .1 |
Death* | 1 January 1943 | Isaiah Ford died on 1 January 1943 at 162 Leek Road, Norton Green, Norton-in-the-Moors, Staffordshire, England, , at age 71.1 |
Citations
- [S1007] GEDCOM file created by Dennis, 2007 "unknown cd."