(?)
(?)  d. b 2 Apr 1871
(?)  d. b 3 Apr 1881
(?)  d. b 1874
(?)  d. b 14 Oct 1872
(?)  d. b 3 Apr 1881
(?)  d. b 5 Apr 1891
(?)  d. b 5 Apr 1891
(?)  d. b 28 Sep 1974
(?)  d. b 23 Nov 1852
(?)  b. c 1585
(?)  b. bt 3 Apr 1836 - 2 Apr 1837
(?) (cont.)
Alice  b. c 1243
Alice  b. c 1285
Alice  b. c 1345
Alice  b. c 1450
Alice  b. c 1618
Alice  b. bt 7 Jun 1777 - 6 Jun 1778, d. Feb 1844
Alice  b. bt 31 Mar 1797 - 30 Mar 1798
Alice  b. bt 3 Apr 1806 - 2 Apr 1807
Alice  b. bt 6 Apr 1806 - 5 Apr 1807
Alice  b. bt 31 Mar 1821 - 30 Mar 1822
Alice  b. bt 4 Apr 1842 - 3 Apr 1843
Alice E  b. bt 6 Apr 1855 - 5 Apr 1856
(?) (cont.)
Ann  b. bt 1625 - 1635
Ann  b. bt 24 Jul 1712 - 23 Jul 1713, d. 23 Jul 1792
Ann  b. c 1750
Ann  b. bt 31 Mar 1790 - 16 Jan 1791, d. 16 Jan 1854
Ann  b. bt 7 Jun 1791 - 6 Jun 1796
Ann  b. bt 31 Mar 1793 - 7 Apr 1793
Ann  b. bt 8 Apr 1794 - 7 Apr 1795
Ann  b. bt 1796 - 1801
Ann  b. bt 8 Jun 1796 - 7 Jun 1797
(?) (cont.)
Ann  b. c 1801
Ann  b. bt 3 Apr 1807 - 2 Apr 1808
Ann  b. bt 4 Apr 1814 - 3 Apr 1815
Ann  b. bt 8 Apr 1822 - 30 Mar 1823
Ann  b. bt 31 Mar 1826 - 30 Mar 1827
Ann  b. bt 31 Mar 1830 - 30 Mar 1831
Ann  b. bt 4 Apr 1834 - 3 Apr 1835
Ann  b. bt 4 Apr 1834 - 3 Apr 1835
Ann  b. bt 4 Apr 1838 - 3 Apr 1839, d. 27 Oct 1889
Ann  b. bt 3 Apr 1841 - 2 Apr 1842
Ann  b. bt 4 Apr 1843 - 31 Mar 1844
Ann  b. bt 3 Apr 1845 - 2 Apr 1846
Ann 'Nancy'  b. bt 31 Mar 1795 - 2 Apr 1795
Ann 'Nancy'  b. bt 31 Mar 1807 - 7 Apr 1807
Ann Martha  b. bt 31 Mar 1776 - 30 Mar 1777
Ann S  b. 21 Jul 1866
Anne  d. 1707
(?) (cont.)
Anne  b. bt 4 Apr 1814 - 3 Apr 1815
Anne  b. bt 9 Apr 1818 - 7 Apr 1819, d. 8 Apr 1887
Anne  b. bt 1 Apr 1823 - 31 Mar 1824
Anne  b. bt 3 Apr 1834 - 2 Apr 1835
Anne  b. bt 3 Apr 1842 - 2 Apr 1843
Anne  b. bt 6 Apr 1849 - 5 Apr 1850
Annie  b. bt 4 Apr 1825 - 3 Apr 1826
Annie  b. bt 1 Apr 1856 - 31 Mar 1857
Annie  b. bt 1 Apr 1878 - 31 Mar 1879
Annie L  b. bt 4 Apr 1858 - 3 Apr 1859
Augusta  b. bt 1 Apr 1848 - 31 Mar 1849
Bertha  b. bt 3 Apr 1919 - 2 Apr 1920
Betsey  b. bt 4 Apr 1827 - 3 Apr 1828
(?) (cont.)
Betty  b. bt 18 Jun 1747 - 17 Jun 1748, d. b 17 Jun 1826
Betty  b. bt 30 Oct 1770 - 29 Oct 1771, d. 29 Oct 1825
Betty  b. bt 31 Mar 1773 - 30 Mar 1774
Betty  b. bt 31 Mar 1789 - 30 Mar 1790
Betty  b. bt 31 Mar 1792 - 30 Mar 1793
Betty  b. c 1795
Betty  b. bt 28 Oct 1796 - 27 Oct 1797, d. b 27 Oct 1829
Betty  b. bt 4 Apr 1805 - 2 Apr 1806
Betty  b. bt 4 Apr 1822 - 3 Apr 1823
Betty  b. bt 4 Apr 1823 - 3 Apr 1824
Bridget  b. bt 3 Apr 1804 - 2 Apr 1805
Bridget  b. bt 4 Apr 1812 - 3 Apr 1813
Caroline  b. bt 6 Apr 1828 - 5 Apr 1829
Catherine  b. bt 4 Apr 1811 - 3 Apr 1812
(?) (cont.)
Catherine  b. bt 1 Apr 1859 - 31 Mar 1860
Charlotte L  b. bt 4 Apr 1848 - 3 Apr 1849
Christina M  b. bt 6 Apr 1869 - 5 Apr 1870
Deborah  b. bt 1 Apr 1865 - 31 Mar 1866
Edith  b. bt 1 Apr 1874 - 31 Mar 1875
Edith  b. bt 1 Apr 1875 - 31 Mar 1876
Edna  b. 12 Jun 1896
Eleanor  b. bt 3 Dec 1729 - 2 Dec 1730, d. 2 Dec 1807
Elen  b. bt 4 Apr 1824 - 3 Apr 1825
Elisabeth  b. bt 4 Apr 1841 - 3 Apr 1842
Eliza  b. bt 8 Apr 1798 - 7 Apr 1799
Eliza  b. bt 8 Apr 1802 - 30 Mar 1803, d. bt 1 Apr 1867 - 30 Jun 1867
Eliza  b. bt 4 Apr 1816 - 3 Apr 1817
(?) (cont.)
Eliza  b. bt 4 Apr 1818 - 3 Apr 1819
Eliza  b. bt 1 Apr 1828 - 31 Mar 1829
Eliza  b. bt 6 Apr 1838 - 5 Apr 1839
Eliza  b. bt 4 Apr 1841 - 3 Apr 1842
Eliza  b. bt 6 Apr 1847 - 5 Apr 1848
Eliza  b. bt 4 Apr 1851 - 3 Apr 1852
Eliza Ann  b. bt 3 Apr 1861 - 2 Apr 1862
Eliza J  b. bt 6 Apr 1831 - 5 Apr 1832
(?) (cont.)
Elizabeth  b. c 1675
Elizabeth  b. bt 8 Jun 1776 - 7 Jun 1781
Elizabeth  b. bt 31 Mar 1787 - 30 Mar 1788
(?) (cont.)
Elizabeth  b. bt 31 Mar 1792 - 30 Mar 1793
Elizabeth  b. bt 31 Mar 1798 - 30 Mar 1799
Elizabeth  b. bt 31 Mar 1801 - 30 Mar 1802
Elizabeth  b. bt 8 Jun 1801 - 7 Jun 1806
Elizabeth  b. bt 4 Apr 1805 - 2 Apr 1806
Elizabeth  b. bt 3 Apr 1806 - 2 Apr 1807
Elizabeth  b. bt 6 Apr 1810 - 7 May 1810, d. 7 May 1895
Elizabeth  b. bt 4 Apr 1812 - 2 Apr 1813
Elizabeth  b. bt 31 Mar 1820 - 30 Mar 1821
Elizabeth  b. bt 8 Apr 1820 - 7 Apr 1821
Elizabeth  b. bt 8 Apr 1822 - 30 Mar 1823
Elizabeth  b. bt 1 Apr 1832 - 31 Mar 1833
Elizabeth  b. bt 4 Apr 1832 - 3 Apr 1833
Elizabeth  b. bt 4 Apr 1832 - 3 Apr 1833
Elizabeth  b. bt 1 Apr 1835 - 31 Mar 1836
Elizabeth  b. bt 4 Apr 1836 - 3 Apr 1837
Elizabeth  b. bt 4 Apr 1836 - 3 Apr 1837
Elizabeth  b. bt 4 Apr 1836 - 31 Mar 1837
Elizabeth  b. bt 4 Apr 1840 - 3 Apr 1841
Elizabeth  b. bt 4 Apr 1840 - 3 Apr 1841
Elizabeth  b. bt 4 Apr 1842 - 3 Apr 1843
Elizabeth  b. Jul 1842
Elizabeth  b. bt 6 Apr 1844 - 3 Apr 1845
Elizabeth  b. bt 4 Apr 1845 - 3 Apr 1846
Elizabeth  b. bt 6 Apr 1845 - 5 Apr 1845
(?) (cont.)
Elizabeth  b. bt Jan 1848 - 31 Mar 1848, d. b 18 Jan 1914
Elizabeth  b. bt 3 Apr 1848 - 2 Apr 1849, d. bt 1875 - 1876
Elizabeth  b. bt 4 Apr 1848 - 3 Apr 1849
Elizabeth  b. 1851
Elizabeth  b. bt 4 Apr 1851 - 3 Apr 1852
Elizabeth  b. bt 16 Feb 1853 - 15 Feb 1854, d. 15 Feb 1879
Elizabeth  b. bt 6 Apr 1856 - 5 Apr 1857
Elizabeth  b. bt 4 Apr 1858 - 3 Apr 1859
Elizabeth  b. bt 4 Apr 1860 - 3 Apr 1861
Elizabeth  b. bt 1 Apr 1865 - 31 Mar 1866
Elizabeth  b. bt 1 Apr 1866 - 31 Mar 1867
Elizabeth A  b. bt 4 Apr 1836 - 3 Apr 1837
Elizabeth A  b. bt 6 Apr 1864 - 5 Apr 1865
Elizabeth R  b. bt 6 Apr 1852 - 5 Apr 1853
(?) (cont.)
Ellen  b. c 1730
Ellen  b. bt 9 Mar 1759 - 8 Mar 1760, d. 8 Mar 1831
Ellen  b. bt 31 Mar 1777 - 30 Mar 1778
Ellen  b. bt 8 Jun 1791 - 7 Jun 1796
Ellen  b. bt 10 Jul 1804 - 2 Apr 1805, d. 9 Jul 1887
Ellen  b. bt 4 Apr 1819 - 3 Apr 1820
Ellen  b. bt 6 Apr 1823 - 5 Apr 1824
Ellen  b. bt 6 Apr 1836 - 5 Apr 1837
Ellen  b. bt 6 Apr 1837 - 5 Apr 1838
Ellen  b. bt 4 Apr 1847 - 31 Mar 1848
Ellen  b. bt 6 Apr 1847 - 5 Apr 1848
Ellen  b. bt 3 Apr 1868 - 2 Apr 1869
Ellen  b. bt 3 Apr 1883 - 2 Apr 1884
Ellinor Mary  b. bt 4 Apr 1807 - 3 Apr 1808
Emily  b. bt 1 Apr 1867 - 31 Mar 1868
Emma  b. c 1233
Emma  b. bt 6 Apr 1834 - 3 Apr 1835
Emma  b. bt 4 Apr 1835 - 3 Apr 1836
Emma  b. bt 4 Apr 1837 - 3 Apr 1838
(?) (cont.)
Esther  b. bt 8 Jun 1786 - 7 Jun 1791
Esther  b. bt 31 Mar 1810 - 30 Mar 1811
Esther  b. bt 4 Apr 1816 - 3 Apr 1817
Florence M  b. Nov 1899
Frances  b. bt 3 Apr 1841 - 2 Apr 1842
Frances Egerton Chesson  b. 6 Apr 1930, d. 24 Apr 2015
George  b. bt 3 Apr 1857 - 2 Apr 1858
Gertrude A  b. 22 Dec 1908, d. May 1984
Grace  b. bt 3 Apr 1846 - 2 Apr 1847
Hannah  d. b 12 Apr 1772
Hannah  b. bt 31 Mar 1786 - 30 Mar 1791
Hannah  b. bt 5 Jun 1796 - 7 Jun 1800
(?) (cont.)
Hannah  b. bt 3 Apr 1798 - 2 Apr 1799
Hannah  b. bt 8 Jun 1815 - 7 Jun 1816
Hannah  b. bt 4 Apr 1819 - 3 Apr 1820
Hannah  b. bt 31 Mar 1820 - 30 Mar 1821
Hannah  b. bt 4 Apr 1832 - 3 Apr 1833
Hannah  b. bt 4 Apr 1836 - 3 Apr 1837
Hannah  b. bt 4 Apr 1836 - 3 Apr 1837
Hannah  b. bt 3 Apr 1840 - 2 Apr 1841
Hannah  b. bt 4 Apr 1847 - 31 Mar 1848
Hannah  b. bt 4 Apr 1852 - 3 Apr 1853
Hannah  b. bt 6 Apr 1869 - 5 Apr 1870
Hannah M  b. bt 3 Apr 1823 - 2 Apr 1824
Harriet  b. bt 8 Apr 1821 - 7 Apr 1822
Harriott  b. bt 4 Apr 1834 - 3 Apr 1835
Hilda  d. b 1997
Isabel  b. c 1380, d. a 1461
Isabella  b. bt 8 Apr 1827 - 7 Apr 1828
Isabella  b. bt 4 Apr 1846 - 3 Apr 1847
Jane  d. b 3 Apr 1881
(?) (cont.)
Jane  b. bt 1 Apr 1769 - 30 Mar 1770, d. 31 Mar 1864
Jane  b. bt 31 Mar 1790 - 30 Mar 1791
Jane  b. bt 31 Mar 1803 - 30 Mar 1804
Jane  b. bt 8 Apr 1804 - 7 Apr 1805
Jane  b. c 1805, d. Mar 1837
Jane  b. bt 3 Apr 1813 - 2 Apr 1814, d. b 5 Apr 1891
Jane  b. bt 4 Apr 1814 - 3 Apr 1815, d. 4 Jan 1904
Jane  b. bt 4 Apr 1816 - 3 Apr 1817
Jane  b. bt 31 Mar 1820 - 30 Mar 1821
Jane  b. bt 4 Apr 1825 - 3 Apr 1826
Jane  b. bt 4 Apr 1827 - 3 Apr 1828
Jane  b. bt 4 Apr 1830 - 3 Apr 1831
Jane  b. bt 6 Apr 1835 - 5 Apr 1836
Jane  b. bt 4 Apr 1843 - 3 Apr 1844
Jane  b. bt 3 Apr 1845 - 2 Apr 1846
Jane  b. bt 6 Apr 1863 - 5 Apr 1864
Jane Ann  b. bt 4 Apr 1825 - 3 Apr 1826
Jeanette  b. bt 1 Apr 1837 - 31 Mar 1838
Jennet  b. c 1744
Joan  b. c 1254
Joan  b. c 1494, d. b 1547
(?) (cont.)
Joan  b. c 1500
Joan  b. c 1519
Joan  b. c 1530
Joan 'or Johan'  b. c 1415
Joan (or Johan)  b. c 1415
Joane  d. b 9 May 1611
John  b. bt 31 Mar 1796 - 30 Mar 1797
John  b. bt 3 Apr 1843 - 2 Apr 1844
Joseph  b. bt 3 Apr 1822 - 2 Apr 1823
Joseph  b. 10 Dec 1823
Judith A  b. bt 4 Apr 1845 - 3 Apr 1846
Kate Ann  b. bt 4 Apr 1849 - 3 Apr 1850
Lottie Estrella  b. bt 1 Apr 1872 - 31 Mar 1873
Louisa  b. bt 6 Apr 1851 - 5 Apr 1852
Lowe (Mary Ann)  b. bt 2 Mar 1846 - 1 Mar 1847
Lucy A  b. bt 4 Apr 1828 - 3 Apr 1829
Lydia  b. bt 8 Apr 1796 - 7 Apr 1797