Agnes Meek1
F, #18904, b. 17 June 1915, d. October 2000
Birth* | 17 June 1915 | Agnes Meek was born on 17 June 1915 at Toxteth Park, Liverpool, Lancashire, England, .3,2 |
Marriage* | 1934 | She married Walter Braben, son of Edwin Charles Braben and Jane Devine, in 1934 at St Paul, Toxteth Park, Liverpool, Lancashire, England, .1 |
Married Name | 1934 | As of 1934,her married name was Braben.1 |
Death* | October 2000 | Agnes Braben died in October 2000 at Liverpool, Lancashire, England, , at age 85.3 |
Citations
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "Liverpool : 2121TP/5/480."
- [S70] General Record Office Indexes "MEEK Agnes Roberts Toxteth Park.8b 256 3 1915."
- [S70] General Record Office Indexes "BRABEN Agnes 17-JUN-1915 LIVERPOOL 0251I I18D 202 Oct 2000."
Vernon Meek1,2
M, #18905
Citations
- [S70] General Record Office Indexes "MEEK Agnes Roberts Toxteth Park.8b 256 3 1915."
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "Liverpool : 2064TP/6/30."
Margaret Roberts1,2
F, #18906
Citations
- [S70] General Record Office Indexes "MEEK Agnes Roberts Toxteth Park.8b 256 3 1915."
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "Liverpool : 2064TP/6/30."
Edwin Charles Stumbles Braben1,2,3,4
M, #18907, b. 25 June 1855, d. 1892
Birth* | 25 June 1855 | Edwin Charles Stumbles Braben was born on 25 June 1855 at Toxteth Park, Liverpool, Lancashire, England, .1,5,4 |
Baptism | 17 September 1855 | He was baptised on 17 September 1855 at St Peter, Liverpool, Lancashire, England, .4 |
Occupation | 7 April 1861 | He was a scholar on 7 April 1861.2 |
(Son) Census 1861 | 7 April 1861 | They was listed as the son of Ann 'Nancy' Braben in the 1861 census at 47 Whitfield Street (cellar), Toxteth Park, Liverpool, Lancashire, England, .2 |
Occupation | 2 April 1871 | Edwin Charles Stumbles Braben was an apprentice in an enamel works on 2 April 1871.6 |
(Son) Census 1871 | 2 April 1871 | He was listed as the son of Ann 'Nancy' Braben in the 1871 census at 28 Fair View Place, Toxteth Park, Liverpool, Lancashire, England, .6 |
Marriage* | 1879 | Edwin Charles Stumbles Braben married Alice M Foster in 1879 at St Michael, Toxteth Park, Liverpool, Lancashire, England, .7 |
Occupation* | 5 April 1891 | Edwin Charles Stumbles Braben was an enameller on 5 April 1891.1 |
Census 1891* | 5 April 1891 | He was listed as head of household in the 1891 census at 24 Fairview Place, Toxteth Park, Liverpool, Lancashire, England, .1,8 |
Death* | 1892 | He died in 1892 at 24 Fairview Place, Toxteth Park, Liverpool, Lancashire, England, .3,9 |
Burial* | 24 October 1892 | He was buried on 24 October 1892 at Toxteth Park Cemetery, Toxteth Park, Liverpool, Lancashire, England, .9 |
Citations
- [S72] UK National Census for 1891 for UK, "RG12/2934 f108 p35 239."
- [S47] UK National Census for 1861 for UK, "RG9/2707 f98 p11 52."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Deaths Dec 1892 Braben Edwin Charles 36 Toxteth Park 8b 136."
- [S880] Website Ancestry (www.ancestry.co.uk) "Name: Edwin Charles Stumbles Braben
Birth Date: 25 Jun 1855
Baptism Date: 17 Sep 1855
Parish: Liverpool St Peter
Father's name: Thomas Braben
Mother's name: Nancy Braben." 
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Births Jun 1855 Braben Male Liverpool 8b 161."
- [S2] UK National Census for 1871 for UK, "RG10/3803 f88 p17 98."

- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "Liverpool : 2068TP/12/311."
- [S72] UK National Census for 1891 for UK, "RG12/2934 f108a p36 239."
- [S2314] Website Toxteth Park Burials (http://www.toxtethparkcemetery.co.uk/dbase/toxsearch.htm) "NAME DATE AGE RANK ADDRESS FOLIO ENTRY SECTION GRAVE CLASS
NUMBER NUMBER NUMBER
Braben, Edwin Charles 24 October 1892 36 years - 24 Fairview Place Toxteth Park 3623 72304 8 44 353 CEM 9/1/15."
Alice M Foster1
F, #18908, b. between 6 April 1849 and 5 April 1850
Birth* | between 6 April 1849 and 5 April 1850 | Alice M Foster was born between 6 April 1849 and 5 April 1850 at London, Middlesex, England, .2 |
Marriage* | 1879 | She married Edwin Charles Stumbles Braben, son of Thomas Braben and Ann 'Nancy' Stumbles, in 1879 at St Michael, Toxteth Park, Liverpool, Lancashire, England, .1 |
Married Name | 1879 | As of 1879,her married name was Braben.1 |
Census 1891* | 5 April 1891 | She was listed as the wife of Edwin Charles Stumbles Braben in the 1891 census at 24 Fairview Place, Toxteth Park, Liverpool, Lancashire, England, .2,3 |
Citations
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "Liverpool : 2068TP/12/311."
- [S72] UK National Census for 1891 for UK, "RG12/2934 f108 p35 239."
- [S72] UK National Census for 1891 for UK, "RG12/2934 f108a p36 239."
Florence Lavinia A Braben1,2
F, #18909, b. between 6 April 1879 and 5 April 1880
Citations
- [S72] UK National Census for 1891 for UK, "RG12/2934 f108 p35 239."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Births Mar 1880 Braben Florence Lavinia A W. Derby 8b 275."
- [S72] UK National Census for 1891 for UK, "RG12/2934 f108a p36 239."
Albert William Braben1,2
M, #18910, b. between 6 April 1886 and 5 April 1887
Birth* | between 6 April 1886 and 5 April 1887 | Albert William Braben was born between 6 April 1886 and 5 April 1887 at Toxteth Park, Liverpool, Lancashire, England, .1 |
(Son) Census 1891 | 5 April 1891 | He was listed as the son of Edwin Charles Stumbles Braben in the 1891 census at 24 Fairview Place, Toxteth Park, Liverpool, Lancashire, England, .1,3 |
Citations
- [S72] UK National Census for 1891 for UK, "RG12/2934 f108 p35 239."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Births Jun 1887 Braben Albert William Toxteth Park 8b 178."
- [S72] UK National Census for 1891 for UK, "RG12/2934 f108a p36 239."
Edith Alice Braben1,2
F, #18911, b. 1890
Birth* | 1890 | Edith Alice Braben was born in 1890 at Toxteth Park, Liverpool, Lancashire, England, .1 |
Birth Reg | March 1891 | Her birth was registered in the March Quarter of 1891 in the Toxteth Park Registration District.2 |
(Daughter) Census 1891 | 5 April 1891 | She was listed as the daughter of Edwin Charles Stumbles Braben in the 1891 census at 24 Fairview Place, Toxteth Park, Liverpool, Lancashire, England, .1,3 |
Citations
- [S72] UK National Census for 1891 for UK, "RG12/2934 f108 p35 239."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Births Mar 1891 Braben Edith Alice Toxteth Park 8b 168."
- [S72] UK National Census for 1891 for UK, "RG12/2934 f108a p36 239."
Ann 'Nancy' Stumbles1,2,3,4
F, #18912, b. between 8 April 1825 and 31 March 1826, d. 1899
Birth* | between 8 April 1825 and 31 March 1826 | Ann 'Nancy' Stumbles was born between 8 April 1825 and 31 March 1826 at Saltcombe, Devon, England, .5,1,4 |
Married Name | between 1 January 1847 and 31 March 1847 | As of between 1 January 1847 and 31 March 1847,her married name was Braben.3,2 |
Marriage* | between 1 January 1847 and 31 March 1847 | She married Thomas Braben between 1 January 1847 and 31 March 1847 at Liverpool Registration District, Lancashire, England, .3,2 |
Census 1851 | 30 March 1851 | She was listed as the wife of Thomas Braben in the 1851 census at 19 Kent Terrace, East Kent Street, Liverpool, Lancashire, England, .5 |
Census 1861* | 7 April 1861 | She was listed as head of household in the 1861 census at 47 Whitfield Street (cellar), Toxteth Park, Liverpool, Lancashire, England, .1 |
Occupation* | 7 April 1861 | Ann 'Nancy' Stumbles was a mangler on 7 April 1861.1 |
Census 1871* | 2 April 1871 | She was listed as head of household in the 1871 census at 28 Fair View Place, Toxteth Park, Liverpool, Lancashire, England, .4 |
Occupation | 3 April 1881 | She was listed as 'keeping a mangle' on 3 April 1881.6 |
Census 1881* | 3 April 1881 | She was listed as head of household in the 1881 census at 27 Fairview Place, Toxteth Park, Liverpool, Lancashire, England, .6 |
Death* | 1899 | She died in 1899 at Toxteth Park, Liverpool, Lancashire, England, .7 |
Family | Thomas Braben b. bt 31 Mar 1816 - 30 Mar 1817, d. b 7 Apr 1861 |
Children | |
Citations
- [S47] UK National Census for 1861 for UK, "RG9/2707 f98 p11 52."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Marriages Mar 1847 Stumbles Nancy Liverpool 20 153."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Marriages Mar 1847 BRABEN Thomas Liverpool 20 153."
- [S2] UK National Census for 1871 for UK, "RG10/3803 f88 p17 98."

- [S40] UK National Census for 1851 for UK, "HO 107/2181 f545a p49 201."
- [S601] UK National Census for 1881 for UK, "RG11/3647 f92 p39 201."

- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Deaths Sep 1899 Braben Nancy 71 Toxteth Park 8b 229."
- [S880] Website Ancestry (www.ancestry.co.uk) "Name: Edwin Charles Stumbles Braben
Birth Date: 25 Jun 1855
Baptism Date: 17 Sep 1855
Parish: Liverpool St Peter
Father's name: Thomas Braben
Mother's name: Nancy Braben."
Thomas Braben1
M, #18913, b. between 31 March 1816 and 30 March 1817, d. before 7 April 1861
Birth* | between 31 March 1816 and 30 March 1817 | Thomas Braben was born between 31 March 1816 and 30 March 1817 at Plymouth, Devon, England, .2 |
Marriage* | between 1 January 1847 and 31 March 1847 | He married Ann 'Nancy' Stumbles, daughter of (?) Stumbles, between 1 January 1847 and 31 March 1847 at Liverpool Registration District, Lancashire, England, .1,3 |
Occupation* | 30 March 1851 | Thomas Braben was a mariner on 30 March 1851.2 |
Census 1851* | 30 March 1851 | He was listed as head of household in the 1851 census at 19 Kent Terrace, East Kent Street, Liverpool, Lancashire, England, .2 |
Occupation | 17 September 1855 | He was a master mariner on 17 September 1855.4 |
Death* | before 7 April 1861 | He died before 7 April 1861.5 |
Citations
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Marriages Mar 1847 BRABEN Thomas Liverpool 20 153."
- [S40] UK National Census for 1851 for UK, "HO 107/2181 f545a p49 201."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Marriages Mar 1847 Stumbles Nancy Liverpool 20 153."
- [S880] Website Ancestry (www.ancestry.co.uk) "Name: Edwin Charles Stumbles Braben
Birth Date: 25 Jun 1855
Baptism Date: 17 Sep 1855
Parish: Liverpool St Peter
Father's name: Thomas Braben
Mother's name: Nancy Braben."
- [S47] UK National Census for 1861 for UK, "RG9/2707 f98 p11 52."
Lavinia Ann Braben1,2
F, #18914, b. between 1 October 1848 and 31 December 1848
Birth* | between 1 October 1848 and 31 December 1848 | Lavinia Ann Braben was born between 1 October 1848 and 31 December 1848 at Liverpool, Lancashire, England, .2,1,3 |
(Daughter) Census 1851 | 30 March 1851 | She was listed as the daughter of Thomas Braben in the 1851 census at 19 Kent Terrace, East Kent Street, Liverpool, Lancashire, England, .4 |
(Daughter) Census 1861 | 7 April 1861 | She was listed as the daughter of Ann 'Nancy' Braben in the 1861 census at 47 Whitfield Street (cellar), Toxteth Park, Liverpool, Lancashire, England, .1 |
Married Name | 1866 | As of 1866,her married name was Tucker.5 |
Marriage* | 1866 | Lavinia Ann Braben married Hugh Tucker in 1866 at St Michael, Toxteth Park, Liverpool, Lancashire, England, .5 |
Census 1871* | 2 April 1871 | She was listed as the wife of Hugh Tucker in the 1871 census at 22 Fairview Place, Toxteth Park, Liverpool, Lancashire, England, .6,7 |
Census 1881* | 3 April 1881 | She was listed as the wife of Hugh Tucker in the 1881 census at 49 Fairview Place, Toxteth Park, Liverpool, Lancashire, England, .3,8 |
Family | Hugh Tucker b. bt 4 Apr 1842 - 30 Jun 1842 |
Children | |
Citations
- [S47] UK National Census for 1861 for UK, "RG9/2707 f98 p11 52."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Births Dec 1848 Braben Lavinia Ann W Derby 20 947."
- [S601] UK National Census for 1881 for UK, "RG11/3647 f89a p34 180."

- [S40] UK National Census for 1851 for UK, "HO 107/2181 f545a p49 201."
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "Liverpool : 2068TP/6/9."
- [S2] UK National Census for 1871 for UK, "RG10/3803 f88 p17 104."
- [S2] UK National Census for 1871 for UK, "RG10/3803 f88a p18 104."

- [S601] UK National Census for 1881 for UK, "RG11/3647 f90 p35 180."

- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Births Jun 1876 TUCKER Robert Edwin W. Derby 8b 250."
William Henry Stumbles Braben1,2,3
M, #18915, b. between 8 April 1852 and 31 March 1853, d. 1916
Birth* | between 8 April 1852 and 31 March 1853 | William Henry Stumbles Braben was born between 8 April 1852 and 31 March 1853 at Liverpool, Lancashire, England, .1,2,4 |
(Son) Census 1861 | 7 April 1861 | They was listed as the son of Ann 'Nancy' Braben in the 1861 census at 47 Whitfield Street (cellar), Toxteth Park, Liverpool, Lancashire, England, .1 |
Occupation* | 7 April 1861 | William Henry Stumbles Braben was a scholar on 7 April 1861.1 |
(Son) Census 1871 | 2 April 1871 | He was listed as the son of Ann 'Nancy' Braben in the 1871 census at 28 Fair View Place, Toxteth Park, Liverpool, Lancashire, England, .5 |
Occupation | 2 April 1871 | William Henry Stumbles Braben was a labourer in an iron works on 2 April 1871.5 |
Marriage* | 1872 | He married Mary Kitcher in 1872 at St Michael, Toxteth Park, Liverpool, Lancashire, England, .6 |
Occupation | 3 April 1881 | William Henry Stumbles Braben was a railway platelayer on 3 April 1881.2 |
Census 1881* | 3 April 1881 | He was listed as head of household in the 1881 census at 20 Fairview Place, Toxteth Park, Liverpool, Lancashire, England, .2,7 |
Occupation | 5 April 1891 | He was a platelayer on 5 April 1891.8 |
Census 1891* | 5 April 1891 | He was listed as the son-in-law of an unknown person in the 1891 census at 6 Aberdeen Street, Toxteth Park, Liverpool, Lancashire, England, .9 |
Occupation | 31 March 1901 | He was a railway platelayer on 31 March 1901.4 |
Census 1901* | 31 March 1901 | He was listed as the head of household in the 1901 Census at 6 Aberdeen Street, Toxteth Park, Liverpool, Lancashire, England, .4,10 |
Death* | 1916 | He died in 1916 at Toxteth Park, Liverpool, Lancashire, England, .11 |
Citations
- [S47] UK National Census for 1861 for UK, "RG9/2707 f98 p11 52."
- [S601] UK National Census for 1881 for UK, "RG11/3647 f95a p46 246."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Births Mar 1853 Braben William Henry Stunbles Liverpool 8b 123."
- [S704] UK National Census for 1901 for UK, "RG13/3435 f89a p28 165."
- [S2] UK National Census for 1871 for UK, "RG10/3803 f88 p17 98."

- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "Liverpool : 2068TP/8/496."
- [S601] UK National Census for 1881 for UK, "RG11/3647 f96 p47 246."
- [S72] UK National Census for 1891 for UK, "RG12/2934 f23a p40 238."
- [S72] UK National Census for 1891 for UK, "RG12/2934 f24 p41 238."
- [S704] UK National Census for 1901 for UK, "RG13/3435 f90 p29 165."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Deaths Mar 1916 Braben William H 63 Toxteth P. 8b 275."
Anna ? Foster1
F, #18916, b. between January 1861 and February 1861
Citations
- [S47] UK National Census for 1861 for UK, "RG9/2707 f98 p11 52."
Thomas George Braben1
M, #18917, b. March 1850, d. June 1908
Birth Reg* | March 1850 | His birth was registered in the March Quarter of 1850 in the Liverpool Registration District.1,2,3 |
(Son) Census 1851 | 30 March 1851 | He was listed as the son of Thomas Braben in the 1851 census at 19 Kent Terrace, East Kent Street, Liverpool, Lancashire, England, .2 |
Occupation | 7 April 1861 | Thomas George Braben was a scholar on 7 April 1861 at Blue Coat District School, Liverpool, Lancashire, England, .4 |
Marriage* | between 1 January 1871 and 30 June 1871 | He married Ellen Palmer between 1 January 1871 and 30 June 1871 at St John The Baptist, Toxteth Park, Liverpool, Lancashire, England, .5,6,7 |
(Son) Census 1871 | 2 April 1871 | He was listed as the son of Ann 'Nancy' Braben in the 1871 census at 28 Fair View Place, Toxteth Park, Liverpool, Lancashire, England, .8 |
Occupation | 2 April 1871 | Thomas George Braben was a labourer in an iron works on 2 April 1871.8 |
Marr Reg | June 1871 | The marriage of Thomas George Braben and Ellen Palmer was registered in the June Quarter of 1871 in the West Derby Registration District district.7,6 |
Occupation* | 3 April 1881 | Thomas George Braben was a railway plate layer on 3 April 1881.3 |
Census 1881* | 3 April 1881 | He was listed as head of household in the 1881 census at 188 Wellington Road, Toxteth Park, Liverpool, Lancashire, England, .3 |
Death | April 1908 | He died in April 1908 at Royal Southern Hospital, Toxteth Park, Liverpool, Lancashire, England, , at age 58.9 |
Burial* | 25 April 1908 | He was buried on 25 April 1908 at Toxteth Park Cemetery, Toxteth Park, Liverpool, Lancashire, England, .9 |
Death Reg* | June 1908 | Thomas's death was registered in the June Quarter of 1908 in the Toxteth Park Registration District.10 |
(?) Stumbles
M, #18918
Citations
- [S40] UK National Census for 1851 for UK, "HO 107/2181 f545a p49 201."
Jane Ash Stumbles1,2
F, #18919, b. between 31 March 1819 and 30 March 1820
Birth* | between 31 March 1819 and 30 March 1820 | Jane Ash Stumbles was born between 31 March 1819 and 30 March 1820 at Liverpool, Lancashire, England, .1 |
Married Name | between 1 January 1844 and 31 March 1844 | As of between 1 January 1844 and 31 March 1844,her married name was Newlands.1,3,2 |
Marriage* | between 1 January 1844 and 31 March 1844 | She married Frederick Newlands between 1 January 1844 and 31 March 1844 at Liverpool Registration District, Lancashire, England, .1,2,3 |
(Sister-in-law) Census 1851 | 30 March 1851 | She was listed as the sister-in-law of Thomas Braben in the 1851 census at 19 Kent Terrace, East Kent Street, Liverpool, Lancashire, England, .1 |
Occupation* | 30 March 1851 | Jane Ash Stumbles was a washerwoman on 30 March 1851.1 |
Frederick Newlands1,2
M, #18920
Catherine Newlands1
F, #18921, b. between 31 March 1844 and 30 March 1845
Citations
- [S40] UK National Census for 1851 for UK, "HO 107/2181 f545a p49 201."
Hugh Tucker1
M, #18922, b. between 4 April 1842 and 30 June 1842
Birth* | between 4 April 1842 and 30 June 1842 | Hugh Tucker was born between 4 April 1842 and 30 June 1842 at Liverpool, Lancashire, England, .2,3 |
Birth Reg | June 1842 | His birth was registered in the June Quarter of 1842 in the West Derby Registration District.3 |
Marriage* | 1866 | He married Lavinia Ann Braben, daughter of Thomas Braben and Ann 'Nancy' Stumbles, in 1866 at St Michael, Toxteth Park, Liverpool, Lancashire, England, .1 |
Occupation | 2 April 1871 | Hugh Tucker was a ship scraper on 2 April 1871.4 |
Census 1871* | 2 April 1871 | He was listed as head of household in the 1871 census at 22 Fairview Place, Toxteth Park, Liverpool, Lancashire, England, .4,5 |
Occupation* | 3 April 1881 | He was a ship scraper on 3 April 1881.2 |
Census 1881* | 3 April 1881 | He was listed as head of household in the 1881 census at 49 Fairview Place, Toxteth Park, Liverpool, Lancashire, England, .2,6 |
Citations
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "Liverpool : 2068TP/6/9."
- [S601] UK National Census for 1881 for UK, "RG11/3647 f89a p34 180."

- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Births Jun 1842 Tucker Hugh West Derby 20 950."
- [S2] UK National Census for 1871 for UK, "RG10/3803 f88 p17 104."
- [S2] UK National Census for 1871 for UK, "RG10/3803 f88a p18 104."

- [S601] UK National Census for 1881 for UK, "RG11/3647 f90 p35 180."

- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Births Jun 1876 TUCKER Robert Edwin W. Derby 8b 250."
Ellen Palmer1
F, #18923, b. between 4 April 1852 and 3 April 1853
Birth* | between 4 April 1852 and 3 April 1853 | Ellen Palmer was born between 4 April 1852 and 3 April 1853 at Liverpool, Lancashire, England, .2 |
Married Name | 1871 | As of 1871,her married name was Braben.1 |
Marriage* | between 1 January 1871 and 30 June 1871 | She married Thomas George Braben, son of Thomas Braben and Ann 'Nancy' Stumbles, between 1 January 1871 and 30 June 1871 at St John The Baptist, Toxteth Park, Liverpool, Lancashire, England, .1,3,4 |
Marr Reg | June 1871 | The marriage of Ellen Palmer and Thomas George Braben was registered in the June Quarter of 1871 in the West Derby Registration District district.4,3 |
Census 1881* | 3 April 1881 | She was listed as the wife of Thomas George Braben in the 1881 census at 188 Wellington Road, Toxteth Park, Liverpool, Lancashire, England, .2 |
Mary Kitcher1
F, #18924, b. between 1 April 1854 and 3 April 1854
Birth* | between 1 April 1854 and 3 April 1854 | Mary Kitcher was born between 1 April 1854 and 3 April 1854 at Liverpool, Lancashire, England, .2,3,4 |
Marriage* | 1872 | She married William Henry Stumbles Braben, son of Thomas Braben and Ann 'Nancy' Stumbles, in 1872 at St Michael, Toxteth Park, Liverpool, Lancashire, England, .1 |
Married Name | 1872 | As of 1872,her married name was Braben.1 |
Census 1881* | 3 April 1881 | She was listed as the wife of William Henry Stumbles Braben in the 1881 census at 20 Fairview Place, Toxteth Park, Liverpool, Lancashire, England, .5,2 |
Census 1891* | 5 April 1891 | She was listed as the wife of an unknown person in the 1891 census at 6 Aberdeen Street, Toxteth Park, Liverpool, Lancashire, England, .6 |
Occupation* | 5 April 1891 | Mary Kitcher was an office cleaner on 5 April 1891.3 |
Census 1901* | 31 March 1901 | She was listed as the wife of William Henry Stumbles Braben in the 1901 Census at 6 Aberdeen Street, Toxteth Park, Liverpool, Lancashire, England, .4,7 |
Citations
- [S1051] Website Lancashire BMD (http://lancashirebmd.org.uk/) "Liverpool : 2068TP/8/496."
- [S601] UK National Census for 1881 for UK, "RG11/3647 f96 p47 246."
- [S72] UK National Census for 1891 for UK, "RG12/2934 f23a p40 238."
- [S704] UK National Census for 1901 for UK, "RG13/3435 f89a p28 165."
- [S601] UK National Census for 1881 for UK, "RG11/3647 f95a p46 246."
- [S72] UK National Census for 1891 for UK, "RG12/2934 f24 p41 238."
- [S704] UK National Census for 1901 for UK, "RG13/3435 f90 p29 165."
Mary A Braben1
F, #18925, b. between 6 April 1872 and 3 April 1873
Birth* | between 6 April 1872 and 3 April 1873 | Mary A Braben was born between 6 April 1872 and 3 April 1873 at Liverpool, Lancashire, England, .1,2 |
(Daughter) Census 1881 | 3 April 1881 | She was listed as the daughter of William Henry Stumbles Braben in the 1881 census at 20 Fairview Place, Toxteth Park, Liverpool, Lancashire, England, .3,1 |
Occupation* | 3 April 1881 | Mary A Braben was a scholar on 3 April 1881.1 |
(Daughter) Census 1891 | 5 April 1891 | She was listed as the daughter of an unknown person in the 1891 census at 6 Aberdeen Street, Toxteth Park, Liverpool, Lancashire, England, .4 |
Occupation | 5 April 1891 | She was a sugar maker on 5 April 1891.2 |
Citations
- [S601] UK National Census for 1881 for UK, "RG11/3647 f96 p47 246."
- [S72] UK National Census for 1891 for UK, "RG12/2934 f23a p40 238."
- [S601] UK National Census for 1881 for UK, "RG11/3647 f95a p46 246."
- [S72] UK National Census for 1891 for UK, "RG12/2934 f24 p41 238."
Lavinia Ann Braben1,2
F, #18926, b. between 1 October 1874 and 31 December 1874
Birth* | between 1 October 1874 and 31 December 1874 | Lavinia Ann Braben was born between 1 October 1874 and 31 December 1874 at Liverpool, Lancashire, England, .1,3,2 |
(Daughter) Census 1881 | 3 April 1881 | She was listed as the daughter of William Henry Stumbles Braben in the 1881 census at 20 Fairview Place, Toxteth Park, Liverpool, Lancashire, England, .4,1 |
Occupation* | 3 April 1881 | Lavinia Ann Braben was a scholar on 3 April 1881.1 |
(Daughter) Census 1891 | 5 April 1891 | She was listed as the daughter of an unknown person in the 1891 census at 6 Aberdeen Street, Toxteth Park, Liverpool, Lancashire, England, .5 |
Citations
- [S601] UK National Census for 1881 for UK, "RG11/3647 f96 p47 246."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Births Dec 1874 Braben Lavinia Ann W. Derby 8b 276."
- [S72] UK National Census for 1891 for UK, "RG12/2934 f23a p40 238."
- [S601] UK National Census for 1881 for UK, "RG11/3647 f95a p46 246."
- [S72] UK National Census for 1891 for UK, "RG12/2934 f24 p41 238."
Charles Thomas Braben1,2
M, #18927, b. between 1 April 1884 and 31 March 1885
Birth* | between 1 April 1884 and 31 March 1885 | Charles Thomas Braben was born between 1 April 1884 and 31 March 1885 at Liverpool, Lancashire, England, .1,3 |
(Son) Census 1891 | 5 April 1891 | He was listed as the son of an unknown person in the 1891 census at 6 Aberdeen Street, Toxteth Park, Liverpool, Lancashire, England, .1 |
Occupation* | 5 April 1891 | He was a scholar on 5 April 1891.1 |
(Son) Census 1901 | 31 March 1901 | He was listed as the son of William Henry Stumbles Braben in the 1901 Census at 6 Aberdeen Street, Toxteth Park, Liverpool, Lancashire, England, .3,4 |
Occupation | 31 March 1901 | Charles Thomas Braben was a joiners machinist on 31 March 1901.3 |
Citations
- [S72] UK National Census for 1891 for UK, "RG12/2934 f24 p41 238."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Births Mar 1886 BRABEN Charles Thomas Toxteth Park 8b 196."
- [S704] UK National Census for 1901 for UK, "RG13/3435 f89a p28 165."
- [S704] UK National Census for 1901 for UK, "RG13/3435 f90 p29 165."
Florence Edith Braben1,2
F, #18928, b. between 1 October 1889 and 31 December 1889, d. 1892
Birth* | between 1 October 1889 and 31 December 1889 | Florence Edith Braben was born between 1 October 1889 and 31 December 1889 at Toxteth Park, Liverpool, Lancashire, England, .1,2 |
(Daughter) Census 1891 | 5 April 1891 | She was listed as the daughter of an unknown person in the 1891 census at 6 Aberdeen Street, Toxteth Park, Liverpool, Lancashire, England, .1 |
Death* | 1892 | She died in 1892 at Toxteth Park, Liverpool, Lancashire, England, .3 |
Ada Braben1
F, #18929, b. between 1 April 1891 and 31 March 1892
Citations
- [S704] UK National Census for 1901 for UK, "RG13/3435 f90 p29 165."
- [S704] UK National Census for 1901 for UK, "RG13/3435 f89a p28 165."
William H Braben1
M, #18930, b. between 1 April 1882 and 31 March 1883, d. 1915
Birth* | between 1 April 1882 and 31 March 1883 | William H Braben was born between 1 April 1882 and 31 March 1883 at Liverpool, Lancashire, England, .1 |
(Son) Census 1901 | 31 March 1901 | He was listed as the son of William Henry Stumbles Braben in the 1901 Census at 6 Aberdeen Street, Toxteth Park, Liverpool, Lancashire, England, .1,2 |
Occupation* | 31 March 1901 | William H Braben was a joiners machinist on 31 March 1901.1 |
Death* | 1915 | He died in 1915 at Toxteth Park, Liverpool, Lancashire, England, .3 |
Citations
- [S704] UK National Census for 1901 for UK, "RG13/3435 f89a p28 165."
- [S704] UK National Census for 1901 for UK, "RG13/3435 f90 p29 165."
- [S45] Website FreeBMD (http://freebmd.rootsweb.com/) "Deaths Dec 1915 Braben William H 32 Toxteth P. 8b 250."
Edwin Charles 'Eddie' Braben1,2
M, #18931, b. 31 October 1930, d. 21 May 2013
Birth* | 31 October 1930 | Edwin Charles 'Eddie' Braben was born on 31 October 1930 at 24 Monkswell Street, Liverpool, Lancashire, England, .1 |
Birth Reg | December 1930 | His birth was registered in the December Quarter of 1930 in the Liverpool Registration District.3,2 |
Biography* | | The scriptwriter for Morecambe and Wise. |
Death* | 21 May 2013 | He died on 21 May 2013 at Gwynedd, Wales, , at age 82.4,5 |
Death Reg | June 2013 | Edwin's death was registered in the June Quarter of 2013 in the Gwynned Registration District.5 |
Citations
- [S2098] Eddie Braben, The Book What I Wrote.
- [S3902] General Record Office Indexes "Record Id 1930.5T6E7381A7IC054598CC3I2MFVYYF7BE.1930.False
GivenName Edwin Charles
Surname Braben
Registration Year 1930
Registration Quarter Q4
Registration Date Q4 1930
District Liverpool
Volume 08B
Page 345."
- [S2266] Website Find My Past (www.findmypast.com) "Name: BRABEN, Edwin C
Registration District: Help Liverpool
County: Lancashire
Year of Registration: 1930
Quarter of Registration: Oct-Nov-Dec
Mother's Maiden Name: Stoddart
Volume No: Help 8B
Page No: Help 345."
